Check out the 2019 States Legislatative Calendar to find out when your state legislature will be back in session!
State | Regular Session Start | Regular Session End | House Bill Intro Deadline | Senate Bill Intro Deadline | Crossover Deadline | Special Sessions |
Alabama | Mar 5, 2019 | Jun 17, 2019 | 26th Legislative Day | 26th Legislative Day | 27th Legislative Day | Mar 6, 2019 – Mar 13, 2019* |
Alaska | Jan 15, 2019 | Apr 19, 2019 | Feb 20, 2019 | Feb 20, 2019 | None | |
Arizona | Jan 7, 2019 | May 7, 2019 * | 26th Legislative Day | 22nd Legislative Day | Saturday of the week of the 60th day | |
Arkansas | Jan 14, 2019 | Apr 26, 2019 * | 55th Legislative Day | 55th Legislative Day | None | |
California | Jan 2, 2019 | Aug 30, 2019 * | Feb 22, 2019 | Feb 22, 2019 | May 31, 2019 | |
Colorado | Jan 9, 2019 | May 7, 2019 * | Jan 25, 2019 | Jan 22, 2019 | Feb 22, 2019 | |
Connecticut | Jan 9, 2019 | Jun 5, 2019 | Not yet announced | Not yet announced | TBD | |
Delaware | Jan 8, 2019 | Jun 30, 2019 | Jan 8, 2019 | Jan 8, 2019 | None | |
District of Columbia | Jan 2, 2019 | Dec 31, 2019 * | Not applicable | TBD | Not applicable | |
Florida | Mar 5, 2019 | May 3, 2019 * | Mar 5, 2019 | Mar 5, 2019 | — | |
Georgia | Jan 7, 2019 | Apr 2, 2019 * | 26th session day | 26th session day | 30th Legislative Day | |
Hawaii | Jan 16, 2019 | May 2, 2019 | Jan 24, 2019 | Jan 24, 2019 | Mar 7, 2019 | |
Idaho | Jan 7, 2019 | Mar 27, 2019 * | Jan 29, 2019 | Jan 22, 2019 | Mar 7, 2019 | |
Illinois | Jan 9, 2019 | May 31, 2019 * | Feb 15, 2019 | Feb 15, 2019 | Apr 12, 2019 | |
Indiana | Jan 7, 2019 | Apr 29, 2019 | Feb 25, 2019 | Feb 28, 2019 | Feb 26, 2019 | |
Iowa | Jan 14, 2019 | May 3, 2019 | Feb 15, 2019 | Feb 15, 2019 | None | |
Kansas | Jan 14, 2019 | May 3, 2019 * | Feb 1, 2019 | Feb 1, 2019 | Feb 24, 2019 | |
Kentucky | Jan 8, 2019 | Mar 29, 2019 | Feb 19, 2019 | Feb 15, 2019 | Mar 15, 2019 | |
Louisiana | Apr 8, 2019 | Jun 6, 2019 | May 1, 2019 | May 1, 2019 | Jun 3, 2019 | |
Maine | Dec 5, 2018 | Jun 19, 2019 | Feb 4, 2019 | Feb 4, 2019 | TBD | |
Maryland | Jan 9, 2019 | Apr 8, 2019 | 31st Legislative Day | 24th Legislative Day | Mar 18, 2019 | |
Massachusetts | Jan 3, 2019 | Dec 31, 2019 * | TBD | TBD | TBD | |
Michigan | Jan 9, 2019 | Dec 31, 2019 * | TBD | TBD | TBD | |
Minnesota | Jan 8, 2019 | May 20, 2019 * | TBD | TBD | TBD | |
Mississippi | Jan 8, 2019 | Mar 30, 2019 | Jan 21, 2019 | Jan 21, 2019 | Feb 15, 2019 | |
Missouri | Jan 3, 2019 | May 18, 2019 | Not yet announced | Mar 1, 2019 | TBD | |
Montana | Jan 7, 2019 | May 1, 2019 | Feb 25, 2019 | Feb 25, 2019 | Mar 2, 2019 | |
Nebraska | Jan 9, 2019 | Jun 6, 2019 | Not applicable | None | Not applicable | |
Nevada | Feb 4, 2019 | Jun 3, 2019 | Mar 18, 2019 | Mar 18, 2019 | Apr 23, 2019 | |
New Hampshire | Jan 3, 2019 | Jun 30, 2019 * | Jan 18, 2019 | TBD | Mar 28, 2019 | |
New Jersey | Jan 8, 2019 | Jan 7, 2020 * | — | — | — | |
New Mexico | Jan 15, 2019 | Mar 16, 2019 | Feb 14, 2019 | Feb 14, 2019 | TBD | |
New York | Jan 3, 2019 | Jun 30, 2019 * | May 28, 2019 | TBD | TBD | |
North Carolina | Jan 30, 2019 | Jul 1, 2019 * | Apr 23, 2019 | Apr 2, 2019 | May 9, 2019 | |
North Dakota | Jan 3, 2019 | Apr 26, 2019 | Jan 14, 2019 | Jan 14, 2019 | Feb 22, 2019 | |
Ohio | Jan 1, 2019 | Dec 31, 2019 * | None | None | None | |
Oklahoma | Feb 4, 2019 | May 31, 2019 | Jan 17, 2019 | Jan 17, 2019 | Mar 14, 2019 | |
Oregon | Jan 22, 2019 | Jun 30, 2019 | None | None | None | |
Pennsylvania | Jan 1, 2019 | Nov 29, 2019 * | TBD | TBD | TBD | |
Rhode Island | Jan 1, 2019 | Jun 30, 2019 * | TBD | TBD | TBD | |
South Carolina | Jan 8, 2019 | May 9, 2019 * | TBD | TBD | Apr 10, 2019 | |
South Dakota | Jan 8, 2019 | Mar 25, 2019 * | Jan 30, 2019 | Jan 30, 2019 | Feb 25, 2019 | |
Tennessee | Jan 8, 2019 | Apr 26, 2019 * | 10th Legislative Day | 10th Legislative Day | None | |
Texas | Jan 8, 2019 | May 27, 2019 | Mar 8, 2019 | Mar 8, 2019 | May 7, 2019 | |
Utah | Jan 28, 2019 | Mar 14, 2019 | Feb 7, 2019 | Feb 7, 2019 | Mar 11, 2019 | |
Vermont | Jan 2, 2019 | May 11, 2019 * | Jan 31, 2019 | TBD | TBD | |
Virginia | Jan 10, 2019 | Feb 24, 2019 | Jan 18, 2019 | Jan 18, 2019 | Feb 5, 2019 | |
Washington | Jan 14, 2019 | Apr 28, 2019 * | 10 days before final adjournment | 10 days before final adjournment | Mar 13, 2019 | |
West Virginia | Jan 9, 2019 | Mar 9, 2019 * | Feb 12, 2019 | Feb 18, 2019 | Feb 27, 2019 | |
Wisconsin | Jan 15, 2019 | May 8, 2019 * | TBD | TBD | TBD | |
Wyoming | Jan 8, 2019 | Mar 1, 2019 | Jan 29, 2019 | Jan 24, 2019 | TBD |
Last updated April 2019